| |
964 965 966 967 968 969 970 971 972 973 974 |
| |
| 1. | Barbara Wrigley (Partner) | | 2. | Barbara Wrubel (Attorneys, Complex Mass Torts Litigation, Products Liability, Toxic Torts) |
| 3. | Barbara Yan (Assoc.) | | 4. | Barbara Yastine (Dir.) |
| 5. | Barbara Yates (VP - Professional Services) | | 6. | Barbara Yawn (Physician, Research) |
| 7. | Barbara Young (Principal) | | 8. | Barbara Zeller (VP - Information Technology) |
| 9. | Barbara Zimmerman (Dir. - Land) | | 10. | Barbara Zubrowski (Sales Mgr. - Mid, Atlantic) |
| 11. | Barbara Zwolska-demczuk (Physician, Anesthesiology) | | 12. | Barbara Ann Moss (Doctor, Practice Includes The Full Scope, Family Practice Including Obstetrics, Pediatrics, Adult Medicine, With a Special Interest in Osteopathic Manipulation A Faculty Member at Maine - Dartmouth Family Practice Residency) |
| 13. | Barbara Ann Williams (Deputy Gen'l Counsel Partner) | | 14. | Barbara Anne Spignardo (Assoc.) |
| 15. | Barbara Jane Irwin (Sr. VP - Administration) | | 16. | Barbara Jean Taylor (Master Instructor) |
| 17. | Barbara Lori Albert (Assoc.) | | 18. | Barbara-Ann Gustaferro (Special Counsel) |
| 19. | Barbarette Newton (Team Member) | | 20. | Barbel Eppler (VP - Preclinical Development, QA) |
| |
964 965 966 967 968 969 970 971 972 973 974 |
| |