| |
608 609 610 611 612 613 614 615 616 617 618 |
| |
| 1. | Angela Parsons (VP - Business Development) | | 2. | Angela Patterson (Assist. General Counsel - Bethesda) |
| 3. | Angela Pauly (Assoc. - Washington, DC) | | 4. | Angela Petrucci (Assoc., Chicago) |
| 5. | Angela Puentes-Leon (Assoc.) | | 6. | Angela Quang (Physician, Hospitalist) |
| 7. | Angela Reddock (Partner) | | 8. | Angela Richards (Assoc. - Lawyer, New York, NY) |
| 9. | Angela Robertson (Assoc. - Attorney, Advisors) | | 10. | Angela Robertson (Assoc.) |
| 11. | Angela Robinson (Sr. VP - Administrative Services, Central Bank Services, Finance, District Equal Employment, Opportunity Officer) | | 12. | Angela Rosas (Physician, Pediatric Child Abuse, Neglect) |
| 13. | Angela Santini (Department, Orthopaedics) | | 14. | Angela Scafuri (Assoc. - NJ) |
| 15. | Angela Schuff (Physician - Internal Medicine) | | 16. | Angela Seaton (Of Counsel) |
| 17. | Angela Sharkey (Physician, Pediatric Cardiology) | | 18. | Angela Shepard (Warranty Administrator) |
| 19. | Angela Silber (Physician, Obstetrics, Gynecology) | | 20. | Angela Siu (Associate) |
| |
608 609 610 611 612 613 614 615 616 617 618 |
| |